Projected MSIM Course Schedule
Last updated 10/11/2024.
Autumn 2024
Course | Course Name | # of Sect | Mode |
---|---|---|---|
IMT 500 | Foundations of Information Management | 5 | Campus & Evening/Saturday |
IMT 535 | Introduction to Information Architecture | 1 | Campus |
IMT 540 | Design Methods for Interactive Systems | 1 | Campus |
IMT 555 | Foundations of Cybersecurity | 1 | Evening/Saturday |
IMT 569 | Capstone I: Project Preparation | 1 | Hybrid |
IMT 572 | Introduction to Data Science | 1 | Evening/Saturday |
IMT 573 | Data Science I: Theoretical Foundations | 2 | Campus & Evening/Saturday |
IMT 579 | People Analytics | 1 | Online |
IMT 580 | Management and Strategic Leadership | 4 | Campus |
IMT 587 | Principles of Information Project Management | 2 | Evening/Saturday |
IMT 589 | Special Topics in Information Management | 2 | Campus & Evening/Saturday |
IMT 590 | Internship in Information Management | 1 | Arranged |
IMT 598 | Emerging Trends in Information Management and Technology | 1 | Evening/Saturday |
IMT 600 | Independent Study or Research in Information Management | 1 | Arranged |
Winter 2025
Course | Course Name | # of Sect | Mode |
---|---|---|---|
IMT 530 | Organization of Information Resources | 1 | Campus |
IMT 543 | Relational Database Management Systems | 2 | Online |
IMT 550 | Policy and Ethics in Information Management | 4 | Campus |
IMT 558 | Leading and Managing Enterprise Information Security | 1 | Hybrid |
IMT 561 | Visualization Design | 1 | Campus |
IMT 562 | Interactive Information Visualization | 1 | Campus |
IMT 574 | Data Science Ii: Machine Learning | 2 | Campus & Evening/Saturday |
IMT 576 | Foundations of Strategic and Managerial Business Intelligence | 2 | Campus & Evening/Saturday |
IMT 580 | Management and Strategic Leadership | 1 | Evening/Saturday |
IMT 585 | Program Management and Consulting | 1 | Evening/Saturday |
IMT 589 | Special Topics in Information Management | 4 | Campus & Evening/Saturday |
IMT 590 | Internship in Information Management | 1 | Arranged |
IMT 596 | Capstone II - Project Planning | 1 | Hybrid |
IMT 598 | Emerging Trends in Information Management and Technology | 2 | Campus & Evening/Saturday |
IMT 600 | Independent Study or Research in Information Management | 1 | Arranged |
Spring 2025
Course | Course Name | # of Sect | Mode |
---|---|---|---|
IMT 511 | Introduction to Programming for Information and Data Science | 1 | Online |
IMT 541 | Enterprise Information Systems Analysis and Design | 1 | Evening/Saturday |
IMT 542 | Portable Information Structures | 1 | Campus |
IMT 546 | Data Communications and Networking | 1 | Campus |
IMT 550 | Policy and Ethics in Information Management | 1 | Evening/Saturday |
IMT 559 | Cybersecurity Functions and Trends | 1 | Evening/Saturday |
IMT 563 | Advanced Relational Database Management Systems | 1 | Evening/Saturday |
IMT 565 | Designing Information Experiences | 2 | Campus |
IMT 570 | Data Driven Organizational Problem Solving for Information Management Professionals | 4 | Campus |
IMT 571 | Social Network Analysis | 1 | Campus |
IMT 575 | Data Science Iii: Scaling, Applications, and Ethics | 2 | Campus & Evening/Saturday |
IMT 577 | Business Intelligence Systems | 2 | Campus & Evening/Saturday |
IMT 589 | Special Topics in Information Management | 3 | Campus & Evening/Saturday & Online |
IMT 590 | Internship in Information Management | 1 | Arranged |
IMT 597 | Capstone III - Project Implementation | 1 | Hybrid |
IMT 598 | Emerging Trends in Information Management and Technology | 2 | Evening/Saturday & Online |
IMT 600 | Independent Study or Research in Information Management | 1 | Arranged |