MSIM Course Websites
Spring 2026 IMT Courses
| Course | Website | Instructor |
|---|---|---|
| IMT 500 B | Foundations of Information Management | Schultz |
| IMT 511 A,B | Introduction to Programming for Information and Data Science | Davis |
| IMT 526 A | Building and Applying Large Language Models | |
| IMT 541 A | Enterprise Information Systems Analysis and Design | Burch |
| IMT 541 B | Enterprise Information Systems Analysis and Design | Flores |
| IMT 542 A | Portable Information Structures | Gustafson |
| IMT 543 A | Relational Database Management Systems | Thakkar |
| IMT 550 A | Policy and Ethics in Information Management | Robinson |
| IMT 550 B | Policy and Ethics in Information Management | Hagelberg |
| IMT 555 A | Foundations of Cybersecurity | Williams |
| IMT 559 A | Cybersecurity Functions and Trends | Williams |
| IMT 561 A | Data Visualization: Design and Development | Saldias |
| IMT 563 A | Advanced Relational Database Management Systems | Otim |
| IMT 565 A | Designing Information Experiences | |
| IMT 565 B | Designing Information Experiences | Wobbrock |
| IMT 570 A | Data Driven Organizational Problem Solving for Information Management Professionals | Terrazas |
| IMT 570 B | Data Driven Organizational Problem Solving for Information Management Professionals | Whiteman |
| IMT 570 C | Data Driven Organizational Problem Solving for Information Management Professionals | Sanford |
| IMT 570 D | Data Driven Organizational Problem Solving for Information Management Professionals | Foster |
| IMT 570 E | Data Driven Organizational Problem Solving for Information Management Professionals | Xu |
| IMT 570 F | Data Driven Organizational Problem Solving for Information Management Professionals | Rucker |
| IMT 570 G | Data Driven Organizational Problem Solving for Information Management Professionals | |
| IMT 573 A | Data Science I: Theoretical Foundations | Liu |
| IMT 574 A | Data Science Ii: Machine Learning | |
| IMT 575 A | Data Science Iii: Scaling, Applications, and Ethics | Caliskan, Wilson |
| IMT 575 B | Data Science Iii: Scaling, Applications, and Ethics | Caliskan, Sun |
| IMT 575 C | Data Science Iii: Scaling, Applications, and Ethics | Lin |
| IMT 576 A | Foundations of Strategic and Managerial Business Intelligence | Wallace |
| IMT 577 A | Business Intelligence Systems | Gustafson |
| IMT 577 B | Business Intelligence Systems | Otim |
| IMT 577 C | Business Intelligence Systems | Rajani |
| IMT 580 B | Management and Strategic Leadership | George |
| IMT 585 B | Program Management and Consulting | Eten |
| IMT 587 A | Principles of Information Project Management | Rehberg |
| IMT 590 A | Internship in Information Management | Park |
| IMT 597 A | Capstone III - Project Implementation | Gustafson |
| IMT 597 B | Capstone III - Project Implementation | Barland |
| IMT 598 B | Special Topics in Information Management | Khan |
| IMT 598 D,E,L,M | Special Topics in Information Management | |
| IMT 598 F,H | Special Topics in Information Management | Hendry |
| IMT 598 G | Special Topics in Information Management | Averill |
| IMT 598 J | Special Topics in Information Management | Teodorescu |
| IMT 599 A | Practicum in Information Management | Hernandez |
