MLIS Course Websites
Autumn 2025 LIS Courses
| Course | Website | Instructor | 
|---|---|---|
| LIS 501 A | History and Foundations of Libraries and Librarianship | Hill | 
| LIS 520 A,B | Concepts, Services, and Issues for Information Professionals | Saxton | 
| LIS 520 C,D,E | Concepts, Services, and Issues for Information Professionals | Hunt | 
| LIS 522 A | Collection Development | Parker | 
| LIS 526 A | Government Information: Production and Access | Hartnett | 
| LIS 531 A | Catalogs, Cataloging, and Classification | Rajan | 
| LIS 534 A | Indigenous Systems of Knowledge | Littletree | 
| LIS 536 A | Metadata for Interactive Media | Koughan | 
| LIS 537 A | Taxonomy and Indexing Construction | Hill | 
| LIS 539 A | Metadata Design | Tennis | 
| LIS 563 A | Cultural History of Children's and Young Adult Literature | Ferguson | 
| LIS 564 A | Multicultural Resources for Youth | Martin | 
| LIS 565 A | Resources for Digital Age Children | Scott | 
| LIS 565 B | Resources for Digital Age Children | Scott, O'Donnell | 
| LIS 569 A | Capstone I: Project Preparation | Saxton | 
| LIS 569 B | Capstone I: Project Preparation | Hunt | 
| LIS 570 A | Research, Assessment, and Design | Bugre, Hodel | 
| LIS 570 B | Research, Assessment, and Design | Carbajal, King | 
| LIS 570 C | Research, Assessment, and Design | Schaadhardt, Mills | 
| LIS 570 D,E | Research, Assessment, and Design | Moeller, Harris | 
| LIS 572 A | Introduction to Data Science | Walsh | 
| LIS 577 A | Participatory Design in Libraries | Newman | 
| LIS 579 A | Law Teaching Practicum I | Leysen | 
| LIS 580 A | Management of Information Organizations | Aden | 
| LIS 580 B | Management of Information Organizations | Fowler | 
| LIS 583 A | Cross Cultural Approaches to Leadership | Hall | 
| LIS 586 A | Public Libraries and Advocacy | Fisher | 
| LIS 590 A | Directed Fieldwork | Ketchley | 
| LIS 592 A,B | Legal Research Methods | Park | 
| LIS 595 A | Research and Writing in Law Librarianship | Mignanelli | 
| LIS 598 A | Special Topics in Information and Library Science | Tennis | 
