Projected Informatics Course Schedule
The schedule below is subject to change at any time due to unplanned changes in instructor availability. If you use this information for schedule and graduation planning, account for this risk by having backup plans and taking required courses as soon as you can.
To help students navigate our wide array of electives, there are several focus areas that can help you plan your course work and depth of expertise.
Last updated 12/20/2024.
Winter 2025
Course | Course Name | # of Sect |
---|---|---|
INFO 102 | Gender and Information Technology | 1 |
INFO 103 | Social Media, Ethics, and Automation | 1 |
INFO 200 | Intellectual Foundations of Informatics | 2 |
INFO 201 | Foundational Skills for Data Science | 2 |
INFO 290 | Orientation to Informatics | 2 |
INFO 300 | Research Methods | 3 |
INFO 312 | Enterprise Risk Management | 1 |
INFO 330 | Databases and Data Modeling | 3 |
INFO 331 | Introduction to Information Architecture | 1 |
INFO 340 | Client-side Development | 3 |
INFO 351 | Information Ethics and Policy | 2 |
INFO 352 | Race, Gender, and Information | 2 |
INFO 354 | Data Justice | 1 |
INFO 355 | Information Policy Design | 1 |
INFO 356 | Moral Reasoning and Interaction Design | 1 |
INFO 360 | Design Methods | 3 |
INFO 370 | Core Methods in Data Science | 1 |
INFO 371 | Advanced Methods in Data Science | 1 |
INFO 380 | Product and Information Systems Management | 2 |
INFO 386 | Professionalism in Informatics | 1 |
INFO 415 | Emerging Topics in Information Assurance and Cybersecurity | 1 |
INFO 430 | Database Design and Management | 1 |
INFO 441 | Server-side Development | 1 |
INFO 442 | Cooperative Software Development | 3 |
INFO 464 | Value Sensitive Design | 1 |
INFO 465 | Technology, Time and Design | 1 |
INFO 474 | Interactive Information Visualization | 1 |
INFO 478 | Population Health Informatics | 1 |
INFO 490 | Project Capstone I | 7 |
INFO 492 | Intensive Capstone | 2 |
INFO 493 | Research Capstone | 1 |
INFO 494 | Research Studio | 1 |
INFO 495 | Internship in Informatics | 1 |
INFO 498 | Special Topics in Informatics | 5 |
INFO 499 | Independent Study | 2 |
BIME 435 | Informatics in Healthcare | 1 |
Spring 2025
Course | Course Name | # of Sect |
---|---|---|
INFO 102 | Gender and Information Technology | 1 |
INFO 103 | Social Media, Ethics, and Automation | 1 |
INFO 198 | Exploring Informatics | 1 |
INFO 200 | Intellectual Foundations of Informatics | 2 |
INFO 201 | Foundational Skills for Data Science | 2 |
INFO 300 | Research Methods | 2 |
INFO 310 | Information Assurance and Cybersecurity | 1 |
INFO 330 | Databases and Data Modeling | 3 |
INFO 331 | Introduction to Information Architecture | 1 |
INFO 340 | Client-side Development | 3 |
INFO 351 | Information Ethics and Policy | 2 |
INFO 352 | Race, Gender, and Information | 1 |
INFO 354 | Data Justice | 1 |
INFO 356 | Moral Reasoning and Interaction Design | 1 |
INFO 357 | The Record of Us All | 1 |
INFO 360 | Design Methods | 2 |
INFO 370 | Core Methods in Data Science | 2 |
INFO 371 | Advanced Methods in Data Science | 1 |
INFO 380 | Product and Information Systems Management | 3 |
INFO 386 | Professionalism in Informatics | 1 |
INFO 415 | Emerging Topics in Information Assurance and Cybersecurity | 1 |
INFO 430 | Database Design and Management | 1 |
INFO 441 | Server-side Development | 1 |
INFO 442 | Cooperative Software Development | 3 |
INFO 449 | Mobile Development: IOS | 1 |
INFO 462 | Design Systems for Digital Experiences | 1 |
INFO 463 | Input and Interaction | 1 |
INFO 468 | Designing for Personal Health and Wellness | 1 |
INFO 474 | Interactive Information Visualization | 1 |
INFO 481 | Project Management in Informatics | 1 |
INFO 491 | Project Capstone II | 7 |
INFO 492 | Intensive Capstone | 2 |
INFO 493 | Research Capstone | 1 |
INFO 494 | Research Studio | 1 |
INFO 495 | Internship in Informatics | 1 |
INFO 498 | Special Topics in Informatics | 4 |
INFO 499 | Independent Study | 2 |
Summer 2025
Course | Course Name | # of Sect |
---|---|---|
INFO 198 | Exploring Informatics | 1 |
INFO 200 | Intellectual Foundations of Informatics | 1 |
INFO 201 | Foundational Skills for Data Science | 1 |
INFO 300 | Research Methods | 1 |
INFO 310 | Information Assurance and Cybersecurity | 1 |
INFO 340 | Client-side Development | 1 |
INFO 351 | Information Ethics and Policy | 1 |
INFO 352 | Race, Gender, and Information | 1 |
INFO 360 | Design Methods | 1 |
INFO 370 | Core Methods in Data Science | 1 |
INFO 493 | Research Capstone | 1 |
INFO 495 | Internship in Informatics | 1 |
INFO 498 | Special Topics in Informatics | 1 |
INFO 499 | Independent Study | 2 |