Projected Informatics Course Schedule
The schedule below is subject to change at any time due to unplanned changes in instructor availability. If you use this information for schedule and graduation planning, account for this risk by having backup plans and taking required courses as soon as you can.
To help students navigate our wide array of electives, there are several focus areas that can help you plan your course work and depth of expertise.
Effective Autumn 2018, several Informatics courses have been renumbered and renamed. For more information, please see the Informatics Course Changes.
Last updated 8/8/2022.
Autumn 2022
Course | Course Name | # of Sect |
---|---|---|
INFO 101 | Social Networking Technologies | 1 |
INFO 102 | Gender and Information Technology | 1 |
INFO 180 | Introduction to Data Science | 1 |
INFO 200 | Intellectual Foundations of Informatics | 2 |
INFO 201 | Foundational Skills for Data Science | 2 |
INFO 270 | Data Reasoning in a Digital World | 1 |
INFO 290 | Orientation to Informatics | 2 |
INFO 300 | Research Methods | 2 |
INFO 310 | Information Assurance and Cybersecurity | 1 |
INFO 312 | Enterprise Risk Management | 1 |
INFO 330 | Databases and Data Modeling | 2 |
INFO 331 | Introduction to Information Architecture | 1 |
INFO 340 | Client-side Development | 2 |
INFO 350 | Information Ethics and Policy | 2 |
INFO 360 | Design Methods | 2 |
INFO 370 | Core Methods in Data Science | 1 |
INFO 371 | Advanced Methods in Data Science | 1 |
INFO 380 | Information Systems Analysis and Design | 2 |
INFO 386 | Professionalism in Informatics | 1 |
INFO 402 | Gender, Race, and Information Technology | 1 |
INFO 415 | Emerging Topics in Information Assurance and Cybersecurity | 1 |
INFO 430 | Database Design and Management | 1 |
INFO 441 | Server-side Development | 1 |
INFO 442 | Cooperative Software Development | 1 |
INFO 463 | Input and Interaction | 1 |
INFO 464 | Value Sensitive Design | 1 |
INFO 466 | Moral Reasoning and Interaction Design | 1 |
INFO 468 | Designing for Personal Health and Wellness | 1 |
INFO 474 | Interactive Information Visualization | 1 |
INFO 495 | Internship in Informatics | 2 |
INFO 498 | Special Topics in Informatics | 2 |
INFO 499 | Independent Study | 2 |
Winter 2023
Course | Course Name | # of Sect |
---|---|---|
INFO 101 | Social Networking Technologies | 1 |
INFO 102 | Gender and Information Technology | 1 |
INFO 200 | Intellectual Foundations of Informatics | 2 |
INFO 201 | Foundational Skills for Data Science | 2 |
INFO 290 | Orientation to Informatics | 1 |
INFO 300 | Research Methods | 2 |
INFO 310 | Information Assurance and Cybersecurity | 1 |
INFO 330 | Databases and Data Modeling | 2 |
INFO 331 | Introduction to Information Architecture | 1 |
INFO 340 | Client-side Development | 2 |
INFO 350 | Information Ethics and Policy | 2 |
INFO 360 | Design Methods | 2 |
INFO 370 | Core Methods in Data Science | 1 |
INFO 371 | Advanced Methods in Data Science | 1 |
INFO 380 | Information Systems Analysis and Design | 2 |
INFO 402 | Gender, Race, and Information Technology | 1 |
INFO 415 | Emerging Topics in Information Assurance and Cybersecurity | 1 |
INFO 430 | Database Design and Management | 1 |
INFO 441 | Server-side Development | 1 |
INFO 442 | Cooperative Software Development | 1 |
INFO 464 | Value Sensitive Design | 1 |
INFO 465 | Technology, Time and Design | 1 |
INFO 466 | Moral Reasoning and Interaction Design | 1 |
INFO 474 | Interactive Information Visualization | 1 |
INFO 478 | Population Health Informatics | 1 |
INFO 490 | Project Capstone I | 6 |
INFO 495 | Internship in Informatics | 2 |
INFO 498 | Special Topics in Informatics | 5 |
INFO 499 | Independent Study | 2 |
Spring 2023
Course | Course Name | # of Sect |
---|---|---|
INFO 101 | Social Networking Technologies | 1 |
INFO 102 | Gender and Information Technology | 1 |
INFO 198 | Exploring Informatics | 1 |
INFO 200 | Intellectual Foundations of Informatics | 2 |
INFO 201 | Foundational Skills for Data Science | 2 |
INFO 300 | Research Methods | 2 |
INFO 314 | Computer Networks and Distributed Applications | 1 |
INFO 330 | Databases and Data Modeling | 2 |
INFO 340 | Client-side Development | 2 |
INFO 350 | Information Ethics and Policy | 2 |
INFO 360 | Design Methods | 2 |
INFO 370 | Core Methods in Data Science | 1 |
INFO 371 | Advanced Methods in Data Science | 1 |
INFO 380 | Information Systems Analysis and Design | 2 |
INFO 386 | Professionalism in Informatics | 1 |
INFO 402 | Gender, Race, and Information Technology | 1 |
INFO 415 | Emerging Topics in Information Assurance and Cybersecurity | 1 |
INFO 442 | Cooperative Software Development | 1 |
INFO 443 | Software Architecture for Interactive Systems | 1 |
INFO 463 | Input and Interaction | 1 |
INFO 466 | Moral Reasoning and Interaction Design | 1 |
INFO 474 | Interactive Information Visualization | 1 |
INFO 491 | Project Capstone II | 5 |
INFO 495 | Internship in Informatics | 2 |
INFO 498 | Special Topics in Informatics | 9 |
INFO 499 | Independent Study | 2 |